Investment Information
What Does It Cost to Open a Premier Martial Arts Franchise?
Premier Martial Arts franchise is a rising star in the $4 billion martial arts industry. With thousands of students enrolled in our 200+ locations across the country, Premier Martial Arts is a well-known, emerging brand with enormous growth potential. This makes our brand a wise investment for entrepreneurs with a passion for martial arts and for owners of existing martial arts studios as we continue to expand across the nation.
The total initial investment to open a new Premier Martial Arts franchise ranges from $183,650 – $421,800.
For a more in-depth look at costs and fees associated with opening a new martial arts business, please review Item 7 from our most recent Franchise Disclosure Document:
Estimated Initial Investment - Franchise Agreement
- 
		Type of 
 ExpenditureInvestment 
- 
		Initial Franchise Fee $49,500 
- 
		Lease Payments $5000 - $10,000 
- 
		Lease Improvements $42,000 - $150,000 
- 
		Licenses, Architectural, Engineering $15,500 - $16,500 
- 
		Construction Management $0 - $18,250 
- 
		Wages, Travel & Living Expenses for Initial Training $575 - $7,000 
- 
		Furniture, Fixtures & Equipment $17,000 - $23,000 
- 
		Signs $7,000 - $12,500 
- 
		Initial Inventory & Supplies $800 - $25,000 
- 
		Start Up Salaries $9,900 - $36,000 
- 
		Insurance $125 - $2,000 
- 
		Computer System & Equipment $5,300 - $14,800 
- 
		Software $700 - $1,000 
- 
		Legal & Accounting Fees $2,000 - $14,000 
- 
		Optional Pre-Sale/Grand Opening $0 - $1,000 
- 
		Digital Footprint $750 
- 
		Grand Opening Advertising $20,000 - $25,000 
- 
		Additional Funds $7,500 - $15,000 
- 
		Total $183,650 - $421,800 
Estimated Initial Investment - Development Agreement
- 
		Type of 
 ExpenditureInvestment 
- 
		Development Fee $94,050 - $133,650 
- 
		Legal, Accounting & Other Fees $5,000 - $10,000 
- 
		Total $99,050 - $143,650 
.webp) 
			 
		 
	